A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | IDEAL INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3. | SCHOOL CODE (IF APPLICABLE) | NA |
4. | COMPLETE ADDRESS WITH PIN CODE | DALADALI, RANCHI, JHARKHAND-835222 |
5. | PRINCIPAL NAME & QUALIFICATION | MANJU BAGGA ARORA, M.Sc., B.Ed. |
6. | SCHOOL EMAIL ID | info@idealinternationalschool.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8757328890, 9939390845 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | # |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACТ. 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | MANDATORY PUBLIC DISCLOSURE-IX | View |
C. DOCUMENTS AND INFORMATION:
D. DOCUMENTS AND INFORMATION:
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | # | # | # | # | # |
2. | # | # | # | # | # |
E. STAFF (TEACHING):
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2 | TGT PRT NTT PTI LIBRARIAN |
6
7 3 2 1 |
3. | TEACHERS SECTION RATION | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
F. SCHOOL INFRASTRUCTURE:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18858 SQMT. (4.66 ACRE) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 66 ROOMS (49 SQMT.) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | PHYSICS LAB - 167 SQMT OR 1798 SQFT. CHEMISTRY LAB - 97 SQMT. OR 1048 SQMT. BIOLOGY LAB - 167 SQMT OR 1798 SQFT. COMPOSITE SCIENCE LAB - 97 SQMT. OR 1048 SQFT. MATHS LAB - 122 SQMT. OR 1319 SQFT. COMUTER LAB - 161 SQMT. OR 1740 SQFT. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 25 |
6. | NO. OF BOYS TOILETS | 25 |